Current Portfolio
| KEY PORTFOLIO STATS | ||||||
| 26 | 4,000 + | 100 + | ||||
| Years of operation | Jobs created | Funding rounds | ||||
| Enterprise Software | Medtech | Nuclear Fusion | ||
| Aerocloud Systems | Anemo Labs | Astral | ||
| Initial Investment 2020 | Initial Investment 2026 | Initial Investment 2024 | ||
Aerocloud's mission is to become the largest global provider of operation automation software for small to medium-sized airports. Amount raised to date: £12.5M More > | Anemo are developing an electronic nose that combines sensor hardware with AI models to both detect and classify volatile organic compounds, the molecules responsible for smell. Amount raised to date: <£1M More > | Astral is developing small nuclear fusion reactors to produce radioisotopes necessary for next generation medical therapies. Amount raised to date: £28M More > | ||
| Agritech | Enterprise Software | Ecommerce | ||
| Bugbiome | Chattermill | Circeus | ||
| Initial Investment 2023 | Initial Investment 2016 | Initial Investment 2021 | ||
Bugbiome is developing novel insecticides from microbes through screening insect behavioural responses to find solutions that protect crops against pests while preserving ecosystems. Amount raised to date: <£1M More > | Chattermill has developed a unified customer feedback analytics platform used by Zappos and Uber to fully understand their customers' experience at scale and in real-time. Amount raised to date: £28M More > | Circeus (formerly Shop Circle) is a technology-driven company that acquires and grows e-commerce businesses, with a focus on the Shopify ecosystem. Amount raised to date: $220M More > | ||
| Medtech | Enterprise Software | Material Science | ||
| Concr | Continuum Industries | Epoch Biodesign | ||
| Initial Investment 2021 | Initial Investment 2020 | Initial Investment 2021 | ||
ConcR is an early-stage precision medicine platform that is helping clinicians better identify cancer treatments for particular patient groups. Amount raised to date: £2M More > | Continuum Industries is developing AI-based software tools that provide a step-change reduction in both the time and the cost required to plan major infrastructure building projects. Amount raised to date: $12.5M More > | Epoch is a BioDesign company developing the first enzymes capable of transforming plastics into low carbon, circular chemicals. Amount raised to date: £37M More > | ||
| Medtech | IoT | Manufacturing | ||
| London Devices | Manhole Metrics | Nexus Additive | ||
| Initial Investment 2024 | Initial Investment 2023 | Initial Investment 2025 | ||
London Devices is developing a new medical device that can potentially make trauma surgery safer, quicker and less costly. Amount raised to date: £6.5M More > | MM has developed a low-cost, long-life and easy to install sensor for proactive monitoring of waste water networks. Amount raised to date: £1M More > | Nexus enables real-time part qualification of critical 3D-printed components through the creation of digital twins using existing sensor data. Amount raised to date: £1.5M More > | ||
| Medtech | Cybersecurity | Adtech | ||
| Orthofuse | Outerlimit | Permutive | ||
| Initial Investment 2025 | Initial Investment 2025 | Initial Investment 2013 | ||
Orthofuse is designing 3D manufactured implants that have improved performance in complex trauma and spinal procedures, simplifying insertion, improving reversibility, and reducing dependency on multi-step instrumentation. Amount raised to date: £2M More > | Outerlimit is developing provable guardrails that prevent AI agents from leaking, losing or abusing credentials and actions. Amount raised to date: <£15M More > | Permutive is an audience platform for publishers and advertisers, which enables media to be traded in a privacy-safe way. Amount raised to date: $105M More > | ||
| Material Science | Insuretech | Medtech | ||
| Polaron | Reposit | Taxo AI | ||
| Initial Investment 2024 | Initial Investment 2018 | Initial Investment 2024 | ||
Polaron uses AI to analyse and reconstruct microstructural data from microscopy images, enabling rapid, scalable insights into material behaviour in 2D and 3D. Amount raised to date: £7M More > | Reposit replaces traditional rental deposits with a one-off, non-refundable fee, reducing upfront costs for tenants. Amount raised to date: £2M More > | Taxo is building an artificial intelligence reasoning engine for healthcare administration, to reduce the burden on physicians so they can spend more time on patient care. Amount raised to date: $5M More > | ||
| Fintech | Ecommerce | Medtech | ||
| Teal | Type 1 Style | U-Ploid | ||
| Initial Investment 2024 | Initial Investment 2023 | Initial Investment 2025 | ||
Teal connects to payroll data via a single API and allows lenders to make better underwriting decisions with real time data. Amount raised to date: £2M More > | T1S specialises in data and ancillary sales, such as adhesive patches, for patients with Type 1 diabetes. Amount raised to date: <£1M More > | U-Ploid is developing a novel therapeutic to improve human egg quality in aged eggs. Amount raised to date: £2M More > | ||
| Enterprise Software | Outsourcing | Material Science | ||
| Ventrata | Virtual IT | Xampla | ||
| Initial Investment 2016 | Initial Investment 2002 | Initial Investment 2020 | ||
Ventrata is an omni-channel booking and ticketing system for the leisure and attractions industry, now processing over $2Bn in sales annually for global clients. Amount raised to date: <£1M More > | Virtual IT provides IT outsourcing services to SMEs primarily around London, with particular focus on service-oriented and educational organisations. Amount raised to date: <£1M More > | Xampla develops plant-based, biodegradable polymers under its Morro brand to replace conventional single-use plastics in packaging, homecare, and food and beverage applications. Amount raised to date: £25M More > | ||
| Social Commerce | Cybersecurity | |||
| Yaso | ZeroRISC | |||
| Initial Investment 2023 | Initial Investment 2023 | |||
Yaso is a next-generation solution for ambitious western brands looking for a one-stop-shop to enter the $1.7tn Chinese ecommerce market using the power of social commerce. Amount raised to date: £13M More > | ZeroRISC offers a comprehensive Integrity Management Platform — a turn-key, cloud-based silicon security solution built on the open-source OpenTitan root-of-trust. Amount raised to date: $15M More > | |||
